<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knoxville Tennessee Real Estate Blog &#187; Knoxville Tennessee Real Estate Listings</title>
	<atom:link href="http://knoxvilletennesseerealestateblog.com/category/knoxville-tennessee-real-estate-listings/feed/" rel="self" type="application/rss+xml" />
	<link>http://knoxvilletennesseerealestateblog.com</link>
	<description>Knoxville TN Realtor Jim Lee, Knoxville Tennessee Real Estate Search, all greater Knoxville TN listings for sale</description>
	<lastBuildDate>Sun, 10 Jul 2011 14:23:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Knoxville area 2010 homes sales end strong</title>
		<link>http://knoxvilletennesseerealestateblog.com/2011/01/14/knoxville-area-2010-homes-sales-end-strong/</link>
		<comments>http://knoxvilletennesseerealestateblog.com/2011/01/14/knoxville-area-2010-homes-sales-end-strong/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 04:08:40 +0000</pubDate>
		<dc:creator>Jim Lee, REALTORÂ®</dc:creator>
				<category><![CDATA[Buying a Home in Knoxvlle TN]]></category>
		<category><![CDATA[Farragut Tennessee real estate]]></category>
		<category><![CDATA[Knoxville Tennessee Real Estate]]></category>
		<category><![CDATA[Knoxville Tennessee Real Estate Listings]]></category>
		<category><![CDATA[Knoxville Tennessee Realtor]]></category>
		<category><![CDATA[Town of Farragut Tennessee]]></category>
		<category><![CDATA[Farragut  Tennessee]]></category>
		<category><![CDATA[Fixed rate mortgage]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[jim lee knoxville realtor]]></category>
		<category><![CDATA[Knox County]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[Knoxville  Tennessee]]></category>
		<category><![CDATA[Knoxville homes for sale]]></category>
		<category><![CDATA[Knoxville Metro]]></category>
		<category><![CDATA[knoxville real estate]]></category>
		<category><![CDATA[Knoxville TN Homes for Sale]]></category>
		<category><![CDATA[knoxville tn listings]]></category>
		<category><![CDATA[knoxville tn real estate 2011]]></category>
		<category><![CDATA[Multiple Listing Service]]></category>

		<guid isPermaLink="false">http://knoxvilletennesseerealestateblog.com/?p=2502</guid>
		<description><![CDATA[If all that positive activity continues, then 2011 should be a good year for Knoxville sellers and buyers with both increased numbers of sales and higher average prices since the market will be more balanced with the demise of the tax credit.]]></description>
		<wfw:commentRss>http://knoxvilletennesseerealestateblog.com/2011/01/14/knoxville-area-2010-homes-sales-end-strong/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Technology dos and dont&#8217;s for your listings &#124; Knoxville Tennessee Homes For Sale</title>
		<link>http://knoxvilletennesseerealestateblog.com/2010/07/07/technology-dos-donts-for-your-listings/</link>
		<comments>http://knoxvilletennesseerealestateblog.com/2010/07/07/technology-dos-donts-for-your-listings/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 23:59:59 +0000</pubDate>
		<dc:creator>Jim Lee, REALTORÂ®</dc:creator>
				<category><![CDATA[Farragut Tennessee real estate]]></category>
		<category><![CDATA[Knoxville homes for sale]]></category>
		<category><![CDATA[Knoxville Tennessee Real Estate]]></category>
		<category><![CDATA[Knoxville Tennessee Real Estate Listings]]></category>
		<category><![CDATA[New homes in Knoxville Tennessee]]></category>
		<category><![CDATA[Relocating to Knoxville TN]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Farragut  Tennessee]]></category>
		<category><![CDATA[jim lee knoxville realtor]]></category>
		<category><![CDATA[Knox]]></category>
		<category><![CDATA[Knox County]]></category>
		<category><![CDATA[Knox County  Tennessee]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[Knoxville TN Homes for Sale]]></category>
		<category><![CDATA[knoxville tn listings]]></category>
		<category><![CDATA[Metro Areas]]></category>
		<category><![CDATA[Multiple Listing Service]]></category>
		<category><![CDATA[National Association of Realtor]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://knoxvilletennesseerealestateblog.com/archives/1779</guid>
		<description><![CDATA[For some strange reason the post below I wrote several years ago popped on a Google alert. After re-reading it I decided it was still very relevant to today and hopefully you will find it worthwhile:]]></description>
		<wfw:commentRss>http://knoxvilletennesseerealestateblog.com/2010/07/07/technology-dos-donts-for-your-listings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Award winning Key Lime Pie recipe</title>
		<link>http://knoxvilletennesseerealestateblog.com/2010/03/25/award-winning-key-lime-pie-recipe/</link>
		<comments>http://knoxvilletennesseerealestateblog.com/2010/03/25/award-winning-key-lime-pie-recipe/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:16:33 +0000</pubDate>
		<dc:creator>Jim Lee, REALTORÂ®</dc:creator>
				<category><![CDATA[Knoxville Tennessee Real Estate]]></category>
		<category><![CDATA[Knoxville Tennessee Real Estate Listings]]></category>
		<category><![CDATA[Knoxville Tennessee relocation]]></category>
		<category><![CDATA[Relocating to Knoxville TN]]></category>
		<category><![CDATA[Town of Farragut Tennessee]]></category>
		<category><![CDATA[Baking and Confections]]></category>
		<category><![CDATA[Butter]]></category>
		<category><![CDATA[Condensed milk]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Farragut  Tennessee]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[jim lee knoxville realtor]]></category>
		<category><![CDATA[Key Lime]]></category>
		<category><![CDATA[Key lime pie]]></category>
		<category><![CDATA[Knox]]></category>
		<category><![CDATA[Knox County  Tennessee]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[Knoxville homes for sale]]></category>
		<category><![CDATA[Knoxville Metro]]></category>
		<category><![CDATA[knoxville tn listings]]></category>
		<category><![CDATA[Metro Areas]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Pies and Pastry]]></category>

		<guid isPermaLink="false">http://knoxvilletennesseerealestateblog.com/?p=1656</guid>
		<description><![CDATA[My benchmark for excellence in Key Lime pies are the ones made at the Donut Hole Bakery &#038; Cafe on Harbor Boulevard in Destin Florida. Their pies are what all Key Lime pies should aspire to; that tart-sweet taste that makes your mouth sort of pucker and gets your saliva glands flowing at the same time. Delicious.]]></description>
		<wfw:commentRss>http://knoxvilletennesseerealestateblog.com/2010/03/25/award-winning-key-lime-pie-recipe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s happening this month in Knoxville, TN real estate.</title>
		<link>http://knoxvilletennesseerealestateblog.com/2010/03/21/whats-happening-this-month-in-knoxville-tn-real-estate/</link>
		<comments>http://knoxvilletennesseerealestateblog.com/2010/03/21/whats-happening-this-month-in-knoxville-tn-real-estate/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 16:59:56 +0000</pubDate>
		<dc:creator>Jim Lee, REALTORÂ®</dc:creator>
				<category><![CDATA[Farragut Tennessee real estate]]></category>
		<category><![CDATA[Knox County Tennessee real estate]]></category>
		<category><![CDATA[Knoxville homes for sale]]></category>
		<category><![CDATA[Knoxville Tennessee Real Estate Listings]]></category>
		<category><![CDATA[Knoxville Tennessee Realtor]]></category>
		<category><![CDATA[Knoxville Tennessee relocation]]></category>
		<category><![CDATA[condos in farragut tn]]></category>
		<category><![CDATA[homes for sale in farragut tennessee]]></category>
		<category><![CDATA[kaarmls listings knoxville tn]]></category>
		<category><![CDATA[Knox County]]></category>
		<category><![CDATA[Knoxville  Tennessee]]></category>
		<category><![CDATA[knoxville tn houses]]></category>
		<category><![CDATA[Knoxville TN Real Estate]]></category>
		<category><![CDATA[National Association of Realtor]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[west knoxville real estate]]></category>

		<guid isPermaLink="false">http://knoxvilletennesseerealestateblog.com/?p=1646</guid>
		<description><![CDATA[The February sales numbers are now available from the Knoxville Area Association of Realtors for the greater Knoxville area and surrounding counties so let's take a look and see how we did this past month.]]></description>
		<wfw:commentRss>http://knoxvilletennesseerealestateblog.com/2010/03/21/whats-happening-this-month-in-knoxville-tn-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Knoxville, TN weekly real sales report for the week of December 20th</title>
		<link>http://knoxvilletennesseerealestateblog.com/2009/12/23/knoxville-tn-weekly-real-sales-report-for-the-week-of-december-20th/</link>
		<comments>http://knoxvilletennesseerealestateblog.com/2009/12/23/knoxville-tn-weekly-real-sales-report-for-the-week-of-december-20th/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 02:08:44 +0000</pubDate>
		<dc:creator>Jim Lee, REALTORÂ®</dc:creator>
				<category><![CDATA[Farragut Tennessee real estate]]></category>
		<category><![CDATA[Knox County Tennessee real estate]]></category>
		<category><![CDATA[Knoxville Tennessee Real Estate]]></category>
		<category><![CDATA[Knoxville Tennessee Real Estate Listings]]></category>
		<category><![CDATA[Knoxville Tennessee relocation]]></category>
		<category><![CDATA[Knoxville Tennessee Schools]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas tree]]></category>
		<category><![CDATA[Construction and Maintenance]]></category>
		<category><![CDATA[Country music]]></category>
		<category><![CDATA[Farragut  Tennessee]]></category>
		<category><![CDATA[Fixed rate mortgage]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[jim lee knoxville realtor]]></category>
		<category><![CDATA[Knox]]></category>
		<category><![CDATA[Knox County]]></category>
		<category><![CDATA[Knox County  Tennessee]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[Knoxville Metro]]></category>
		<category><![CDATA[Knoxville News Sentinel]]></category>
		<category><![CDATA[knoxville real estate]]></category>
		<category><![CDATA[knoxville tn listings]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Multiple Listing Service]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://knoxvilletennesseerealestateblog.com/?p=1550</guid>
		<description><![CDATA[Here's the latest real estate property transfers as reported by the Knox County, Tennessee Register of Deeds.

Year to date Knox County has been averaging around 150 transfers (sales) a week. The week just passed reported 135 sales which is a bit below the average. I'm putting that down to the fast approaching Christmas week and other things than home buying on people's minds.]]></description>
		<wfw:commentRss>http://knoxvilletennesseerealestateblog.com/2009/12/23/knoxville-tn-weekly-real-sales-report-for-the-week-of-december-20th/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Knox County Register of Deeds real estate transfers for the week of Dec. 13th</title>
		<link>http://knoxvilletennesseerealestateblog.com/2009/12/14/knox-county-register-of-deeds-real-estate-transfers-for-the-week-of-dec-13th/</link>
		<comments>http://knoxvilletennesseerealestateblog.com/2009/12/14/knox-county-register-of-deeds-real-estate-transfers-for-the-week-of-dec-13th/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:37:36 +0000</pubDate>
		<dc:creator>Jim Lee, REALTORÂ®</dc:creator>
				<category><![CDATA[Knoxville homes for sale]]></category>
		<category><![CDATA[Knoxville Tennessee Condominiums]]></category>
		<category><![CDATA[Knoxville Tennessee Real Estate]]></category>
		<category><![CDATA[Knoxville Tennessee Real Estate Listings]]></category>
		<category><![CDATA[Knoxville Tennessee relocation]]></category>
		<category><![CDATA[Farragut  Tennessee]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[jim lee knoxville realtor]]></category>
		<category><![CDATA[Knox]]></category>
		<category><![CDATA[Knox County  Tennessee]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[Knoxville  Tennessee]]></category>
		<category><![CDATA[Knoxville Metro]]></category>
		<category><![CDATA[knoxville real estate]]></category>
		<category><![CDATA[knoxville tn listings]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Metro Areas]]></category>
		<category><![CDATA[Multiple Listing Service]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Tax credit]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Congress]]></category>

		<guid isPermaLink="false">http://knoxvilletennesseerealestateblog.com/?p=1537</guid>
		<description><![CDATA[235 real estate transfers recorded in Knox County, Tennessee this past week. I believe that's only the 4th time in 2009 we've had over 200 sales recorded in 1 week! A good sign for the local real estate market and sellers and buyers.

Here's a graph showing the breakdown.]]></description>
		<wfw:commentRss>http://knoxvilletennesseerealestateblog.com/2009/12/14/knox-county-register-of-deeds-real-estate-transfers-for-the-week-of-dec-13th/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Knox County, TN Register of Deeds transactions for the week of December 6th</title>
		<link>http://knoxvilletennesseerealestateblog.com/2009/12/06/knox-county-tn-register-of-deeds-transactions-for-the-week-of-december-6th/</link>
		<comments>http://knoxvilletennesseerealestateblog.com/2009/12/06/knox-county-tn-register-of-deeds-transactions-for-the-week-of-december-6th/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 18:02:53 +0000</pubDate>
		<dc:creator>Jim Lee, REALTORÂ®</dc:creator>
				<category><![CDATA[Knoxville homes for sale]]></category>
		<category><![CDATA[Knoxville Tennessee Condominiums]]></category>
		<category><![CDATA[Knoxville Tennessee Real Estate]]></category>
		<category><![CDATA[Knoxville Tennessee Real Estate Listings]]></category>
		<category><![CDATA[Knoxville Tennessee Realtor]]></category>
		<category><![CDATA[Construction and Maintenance]]></category>
		<category><![CDATA[Farragut  Tennessee]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[jim lee knoxville realtor]]></category>
		<category><![CDATA[Knox]]></category>
		<category><![CDATA[Knox County]]></category>
		<category><![CDATA[Knox County  Tennessee]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[Knoxville  Tennessee]]></category>
		<category><![CDATA[Knoxville Metro]]></category>
		<category><![CDATA[knoxville real estate]]></category>
		<category><![CDATA[knoxville tn listings]]></category>
		<category><![CDATA[Knoxville TN Real Estate]]></category>
		<category><![CDATA[Metro Areas]]></category>
		<category><![CDATA[Multiple Listing Service]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://knoxvilletennesseerealestateblog.com/?p=1523</guid>
		<description><![CDATA[I counted the property transfers published by the Knox County Register of Deeds for the previous week and found 186 which is a little above the 150 or so average we've had for all of 2009 so far.

It seems the extension of the homebuyers tax credit is continuing to drive the lower end of our market (the $200,000 and under price points) and the upper end remains sluggish.]]></description>
		<wfw:commentRss>http://knoxvilletennesseerealestateblog.com/2009/12/06/knox-county-tn-register-of-deeds-transactions-for-the-week-of-december-6th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

