<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knoxville Tennessee Real Estate Blog &#187; Buying a Home in Knoxvlle TN</title>
	<atom:link href="http://knoxvilletennesseerealestateblog.com/category/buying-a-home-in-knoxvlle-tn/feed/" rel="self" type="application/rss+xml" />
	<link>http://knoxvilletennesseerealestateblog.com</link>
	<description>Knoxville TN Realtor Jim Lee, Knoxville Tennessee Real Estate Search, all greater Knoxville TN listings for sale</description>
	<lastBuildDate>Wed, 22 Feb 2012 01:30:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Knoxville Tennessee Real Estate Trends</title>
		<link>http://knoxvilletennesseerealestateblog.com/2012/02/21/knoxville-tennessee-real-estate-trends/</link>
		<comments>http://knoxvilletennesseerealestateblog.com/2012/02/21/knoxville-tennessee-real-estate-trends/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:10:21 +0000</pubDate>
		<dc:creator>Jim Lee, REALTORÂ®</dc:creator>
				<category><![CDATA[Buying a Home in Knoxvlle TN]]></category>
		<category><![CDATA[Farragut Tennessee real estate]]></category>
		<category><![CDATA[Relocating to Knoxville TN]]></category>
		<category><![CDATA[University of Tennessee]]></category>
		<category><![CDATA[Farragut  Tennessee]]></category>
		<category><![CDATA[jim lee knoxville realtor]]></category>
		<category><![CDATA[Knox County  Tennessee]]></category>
		<category><![CDATA[Knoxville Metro]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://knoxvilletennesseerealestateblog.com/?p=2533</guid>
		<description><![CDATA[With 2012 getting in full swing this February, a number of real estate markets around Tennessee are analyzing their original goals to see where they are stacking up.]]></description>
		<wfw:commentRss>http://knoxvilletennesseerealestateblog.com/2012/02/21/knoxville-tennessee-real-estate-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knoxville area 2010 homes sales end strong</title>
		<link>http://knoxvilletennesseerealestateblog.com/2011/01/14/knoxville-area-2010-homes-sales-end-strong/</link>
		<comments>http://knoxvilletennesseerealestateblog.com/2011/01/14/knoxville-area-2010-homes-sales-end-strong/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 04:08:40 +0000</pubDate>
		<dc:creator>Jim Lee, REALTORÂ®</dc:creator>
				<category><![CDATA[Buying a Home in Knoxvlle TN]]></category>
		<category><![CDATA[Farragut Tennessee real estate]]></category>
		<category><![CDATA[Knoxville Tennessee Real Estate]]></category>
		<category><![CDATA[Knoxville Tennessee Real Estate Listings]]></category>
		<category><![CDATA[Knoxville Tennessee Realtor]]></category>
		<category><![CDATA[Town of Farragut Tennessee]]></category>
		<category><![CDATA[Farragut  Tennessee]]></category>
		<category><![CDATA[Fixed rate mortgage]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[jim lee knoxville realtor]]></category>
		<category><![CDATA[Knox County]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[Knoxville  Tennessee]]></category>
		<category><![CDATA[Knoxville homes for sale]]></category>
		<category><![CDATA[Knoxville Metro]]></category>
		<category><![CDATA[knoxville real estate]]></category>
		<category><![CDATA[Knoxville TN Homes for Sale]]></category>
		<category><![CDATA[knoxville tn listings]]></category>
		<category><![CDATA[knoxville tn real estate 2011]]></category>
		<category><![CDATA[Multiple Listing Service]]></category>

		<guid isPermaLink="false">http://knoxvilletennesseerealestateblog.com/?p=2502</guid>
		<description><![CDATA[If all that positive activity continues, then 2011 should be a good year for Knoxville sellers and buyers with both increased numbers of sales and higher average prices since the market will be more balanced with the demise of the tax credit.]]></description>
		<wfw:commentRss>http://knoxvilletennesseerealestateblog.com/2011/01/14/knoxville-area-2010-homes-sales-end-strong/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the 2011 outlook for the Knoxville, TN real estate market?</title>
		<link>http://knoxvilletennesseerealestateblog.com/2010/11/15/what-is-the-2011-outlook-for-the-knoxville-tn-real-estate-market/</link>
		<comments>http://knoxvilletennesseerealestateblog.com/2010/11/15/what-is-the-2011-outlook-for-the-knoxville-tn-real-estate-market/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 19:28:25 +0000</pubDate>
		<dc:creator>Jim Lee, REALTORÂ®</dc:creator>
				<category><![CDATA[Buying a Home in Knoxvlle TN]]></category>
		<category><![CDATA[Farragut Tennessee real estate]]></category>
		<category><![CDATA[Knoxville For Sale By Owner]]></category>
		<category><![CDATA[Knoxville Tennessee Real Estate]]></category>
		<category><![CDATA[Farragut  Tennessee]]></category>
		<category><![CDATA[Fixed rate mortgage]]></category>
		<category><![CDATA[Great Smoky Mountains National Park]]></category>
		<category><![CDATA[jim lee knoxville realtor]]></category>
		<category><![CDATA[Knox]]></category>
		<category><![CDATA[Knox County]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[Knoxville  Tennessee]]></category>
		<category><![CDATA[Knoxville homes for sale]]></category>
		<category><![CDATA[Knoxville Metro]]></category>
		<category><![CDATA[knoxville real estate]]></category>
		<category><![CDATA[knoxville real estate listings]]></category>
		<category><![CDATA[knoxville tn real estate future]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://knoxvilletennesseerealestateblog.com/?p=2454</guid>
		<description><![CDATA[Hindsight is always 20/20 and in November of 2011 it will be very simple to just review the past year and see what actually did happen. But since it’s now November of 2010 we will have to look to the past years and the current economic data to make a future prediction. It’s always interesting [...]]]></description>
		<wfw:commentRss>http://knoxvilletennesseerealestateblog.com/2010/11/15/what-is-the-2011-outlook-for-the-knoxville-tn-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Great Smoky Mountains National Park webcams &#124; Knoxville Tennessee</title>
		<link>http://knoxvilletennesseerealestateblog.com/2010/07/29/great-smoky-mountains-national-park-webcams-knoxville-tennessee/</link>
		<comments>http://knoxvilletennesseerealestateblog.com/2010/07/29/great-smoky-mountains-national-park-webcams-knoxville-tennessee/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:48:05 +0000</pubDate>
		<dc:creator>Jim Lee, REALTORÂ®</dc:creator>
				<category><![CDATA[Blount County real estate]]></category>
		<category><![CDATA[Buying a Home in Knoxvlle TN]]></category>
		<category><![CDATA[Knoxville Tennessee Real Estate]]></category>
		<category><![CDATA[Knoxville TN Realtor]]></category>
		<category><![CDATA[Relocating to Knoxville TN]]></category>
		<category><![CDATA[University of Tennessee]]></category>
		<category><![CDATA[Farragut  Tennessee]]></category>
		<category><![CDATA[Great Smoky Mountains National Park]]></category>
		<category><![CDATA[gsmnp]]></category>
		<category><![CDATA[jim lee knoxville realtor]]></category>
		<category><![CDATA[Knox]]></category>
		<category><![CDATA[Knox County]]></category>
		<category><![CDATA[Knox County  Tennessee]]></category>
		<category><![CDATA[Knoxville  Tennessee]]></category>
		<category><![CDATA[Knoxville homes for sale]]></category>
		<category><![CDATA[Knoxville Metro]]></category>
		<category><![CDATA[knoxville real estate]]></category>
		<category><![CDATA[Knoxville TN Homes for Sale]]></category>
		<category><![CDATA[knoxville tn listings]]></category>
		<category><![CDATA[Multiple Listing Service]]></category>

		<guid isPermaLink="false">http://knoxvilletennesseerealestateblog.com/?p=2417</guid>
		<description><![CDATA[Near the town of Knoxville, Tennessee lies the 521,086 acre (more or less) ;) Great Smoky Mountains National Park.

A scenic mountain range that attracts over 10 million annual visitors to view the scenic beauty of the rugged mountains and beautiful pastoral valleys.]]></description>
		<wfw:commentRss>http://knoxvilletennesseerealestateblog.com/2010/07/29/great-smoky-mountains-national-park-webcams-knoxville-tennessee/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Harbor Tour of Portsmouth New Hampshire</title>
		<link>http://knoxvilletennesseerealestateblog.com/2010/07/17/harbor-tour-of-portsmouth-new-hampshire/</link>
		<comments>http://knoxvilletennesseerealestateblog.com/2010/07/17/harbor-tour-of-portsmouth-new-hampshire/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 03:27:45 +0000</pubDate>
		<dc:creator>Jim Lee, REALTORÂ®</dc:creator>
				<category><![CDATA[Buying a Home in Knoxvlle TN]]></category>
		<category><![CDATA[Farragut Tennessee real estate]]></category>
		<category><![CDATA[Knoxville Tennessee Real Estate]]></category>
		<category><![CDATA[Knoxville Tennessee Realtor]]></category>
		<category><![CDATA[Knoxville Tennessee relocation]]></category>
		<category><![CDATA[Loudon County real estate]]></category>
		<category><![CDATA[Maryville Tennessee real estate]]></category>
		<category><![CDATA[Oak Ridge Tennessee real estate]]></category>
		<category><![CDATA[Town of Farragut Tennessee]]></category>
		<category><![CDATA[Farragut  Tennessee]]></category>
		<category><![CDATA[jim lee knoxville realtor]]></category>
		<category><![CDATA[kittery]]></category>
		<category><![CDATA[Knox]]></category>
		<category><![CDATA[Knox County]]></category>
		<category><![CDATA[Knox County  Tennessee]]></category>
		<category><![CDATA[Knoxville homes for sale]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[portsmouth nh real estate]]></category>

		<guid isPermaLink="false">http://knoxvilletennesseerealestateblog.com/?p=2381</guid>
		<description><![CDATA[This past Thursday night I had the opportunity to go on a harbor tour/cruise of Portsmouth, New Hampshire along the harbor out to where it runs into the Atlantic Ocean.]]></description>
		<wfw:commentRss>http://knoxvilletennesseerealestateblog.com/2010/07/17/harbor-tour-of-portsmouth-new-hampshire/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.lighthouse.cc/whaleback/wlbk.mov" length="328472" type="video/quicktime" />
		</item>
		<item>
		<title>Living&#8230;er, not large, and loving it &#124; Knoxville, TN</title>
		<link>http://knoxvilletennesseerealestateblog.com/2010/07/17/knoxville_tn_living_small/</link>
		<comments>http://knoxvilletennesseerealestateblog.com/2010/07/17/knoxville_tn_living_small/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 12:17:40 +0000</pubDate>
		<dc:creator>Jim Lee, REALTORÂ®</dc:creator>
				<category><![CDATA[Buying a Home in Knoxvlle TN]]></category>
		<category><![CDATA[Farragut Tennessee real estate]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[Knoxville For Sale By Owner]]></category>
		<category><![CDATA[Knoxville homes for sale]]></category>
		<category><![CDATA[Knoxville Tennessee Real Estate]]></category>
		<category><![CDATA[Knoxville Tennessee Realtor]]></category>
		<category><![CDATA[Farragut  Tennessee]]></category>
		<category><![CDATA[jim lee knoxville realtor]]></category>
		<category><![CDATA[Knox]]></category>
		<category><![CDATA[Knox County]]></category>
		<category><![CDATA[Knox County  Tennessee]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[Knoxville  Tennessee]]></category>

		<guid isPermaLink="false">http://knoxvilletennesseerealestateblog.com/?p=2371</guid>
		<description><![CDATA[This is an amazing story about a guy that lives in an 89 SQUARE FOOT house!

Yep, that's 89 square feet. To give you some perspective a 10 X 10 room is 100 square feet.]]></description>
		<wfw:commentRss>http://knoxvilletennesseerealestateblog.com/2010/07/17/knoxville_tn_living_small/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buy a Knoxville TN home &#124; get a green card</title>
		<link>http://knoxvilletennesseerealestateblog.com/2010/06/09/buy-a-house-get-a-green-card/</link>
		<comments>http://knoxvilletennesseerealestateblog.com/2010/06/09/buy-a-house-get-a-green-card/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 11:00:59 +0000</pubDate>
		<dc:creator>Jim Lee, REALTORÂ®</dc:creator>
				<category><![CDATA[Buying a Home in Knoxvlle TN]]></category>
		<category><![CDATA[Farragut Tennessee real estate]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[Knoxville Tennessee Real Estate]]></category>
		<category><![CDATA[New homes in Knoxville Tennessee]]></category>
		<category><![CDATA[Relocating to Knoxville TN]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Democratic Party (United States)]]></category>
		<category><![CDATA[Farragut  Tennessee]]></category>
		<category><![CDATA[Illegal immigration]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Immigration to the United States]]></category>
		<category><![CDATA[jim lee knoxville realtor]]></category>
		<category><![CDATA[Knox]]></category>
		<category><![CDATA[Knox County  Tennessee]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[Knoxville  Tennessee]]></category>
		<category><![CDATA[Knoxville Metro]]></category>
		<category><![CDATA[knoxville real estate]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Republican Party (United States)]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://knoxvilletennesseerealestateblog.com/archives/2188</guid>
		<description><![CDATA[Here's a simple solution to our current housing dilemma.

We all know there are too many houses on the market in most areas that are not selling.]]></description>
		<wfw:commentRss>http://knoxvilletennesseerealestateblog.com/2010/06/09/buy-a-house-get-a-green-card/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

